Where you can play
Courses with single-rider or standing carts, accessible design, or an adaptive program. Starter list, verified from public sources on 2026-10-25. Call before you go — equipment availability changes seasonally. Submit a course at the bottom of the directory page.
| Course | Adaptive equipment | Program / contact | Notes |
|---|---|---|---|
| Leo J. Martin Memorial Golf Course Weston, MA | Adaptive carts (returning 2027) | Massachusetts DCR Universal Access Program DCR.UniversalAccess@mass.gov | Greens closed for construction in 2026; adaptive carts expected at both DCR courses in 2027. Source |
| Ponkapoag Golf Course Canton, MA | 6 ParaMotion standing carts, 1 SoloRider | Massachusetts DCR Universal Access Program DCR.UniversalAccess@mass.gov · (413) 461-7126 | First-time ParaMotion users complete training and certification at the course. Standard cart and green fees apply. Source |
| Woodmont Country Club (South) Rockville, MD | Host venue, 2026 U.S. Adaptive Open (July 6–8) | USGA championship Private club | Carts permitted for all players and caddies during the championship. Source |
| The Loop at Chaska Chaska, MN | Accessible design: no bunkers, no rough | Municipal (City of Chaska) Course office | Short course designed for accessibility and low maintenance; cited by the USGA. Source |
| Pinehurst No. 6 Pinehurst, NC | Continuous cart paths with minimal curbing | Host of the U.S. Adaptive Open (2022–2024) Resort | Accessible-route design cited by the USGA. Source |
| Bernards Township Golf (Basking Ridge) Basking Ridge, NJ | SoloRider single-rider cart | Municipal Pro shop | Township publishes SoloRider instructions for golfers. Source |
| Rutgers University Golf Course Piscataway, NJ | SoloRider single-rider cart | University course accommodations Pro shop | Accommodations page lists adaptive cart availability. Source |
| American Lake Veterans Golf Course Lakewood, WA | Adaptive carts; course designed for accessibility (Jack Nicklaus) | Veterans course; Friends of American Lake Course office | Built with sparse, low-edged bunkers and accessible routes; a model for accessible design cited by the USGA. Source |
How to find one near you
Ask the state golf association
Many state associations (Minnesota, Texas, Florida, Kentucky among them) run adaptive programs and know which courses hold carts.
Use the Paramobile locator
The Stand Up And Play Foundation keeps a map of courses with a Paramobile standing cart. Find a Paramobile.
Call municipal courses first
City, county and state-park courses are covered by ADA Title II and are the most likely to own a SoloRider. Ask for the pro shop, not the tee-time line.
Veterans
PGA HOPE runs free adaptive clinics through PGA Sections, and several VA-adjacent courses (American Lake, WA among them) were built for access.
Add a course
Know a course with an adaptive cart or program that isn't listed? Tell us and we'll verify it with the course before adding it.